Rates
Rates and rewards are variable and may change after account is opened.
APY = Annual Percentage Yield
Fees may reduce earnings.
Kasasa Cash
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 - $15,000 | $50 | 3.9284% | 4.00% |
Above $15,000 | $50 | 0.25% | 4.00% - 0.74% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash or Kasasa Cash Back account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive eStatement notice
- Be enrolled and log into online banking
Kasasa Saver
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 - $15,000 | $50 | 0.50% | 0.50% |
Above $15000 | $50 | 0.25% | 0.50% - 0.33% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash or Kasasa Cash Back account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive eStatement notice
- Be enrolled and log into online banking